TOPSHOP
TSGRACE TRENCHCOAT
$249.95
Pumice Stone
Winter, spring, summer, or fall — the trench coat is the ultimate wardrobe icon. Designed to adapt effortlessly to your personal style, this long trench coat works just as well cinched at the waist for a feminine look as it does worn open for a relaxed, casual vibe. Part of the TOPSHOP collection, it reflects the brand’s bold design DNA and effortlessly cool approach to modern outerwear.
- Timeless trench coat design suitable for year-round wear
- Reverse collar that adds a sharp, contemporary edge
- Adjustable buckled cuffs for custom styling and a refined finish
- Belt fastening that defines the waist for a flattering silhouette
- Long length that creates an elegant, elongated look
- Versatile outerwear piece perfect for both casual and dressed-up outfits
- A statement wardrobe essential inspired by TOPSHOP’s iconic style
Made from woven fabric.
Cold gentle machine wash. Do not tumble dry. Do not bleach. Iron at low temperature.
Size guide
VERO MODA SIZE GUIDE
XS - XL Sizes
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 84 | 88 | 92 | 98 | 105 | 112 |
| Underbust | 67 | 71 | 75 | 81 | 88 | 95 |
| Waist | 65 | 69 | 73 | 79 | 87 | 95 |
| Hips | 90 | 94 | 98 | 104 | 111 | 118 |
EU Sizes
| Size | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|
| Bust | 85 | 88 | 92 | 96 | 101 | 106 |
| Underbust | 68 | 71 | 75 | 79 | 84 | 89 |
| Waist | 66 | 69 | 73 | 77 | 82 | 88 |
| Hips | 91 | 94 | 98 | 102 | 107 | 112 |
Jeans
| Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 | 78 | 80.5 | 83 | 85.5 | 90.5 |
| Hips | 87.5 | 90.5 | 93 | 95.5 | 98 | 100.5 | 103 | 105.5 | 108 | 110.5 | 115.5 |
| Inseam 30'' | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Inseam 32'' | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Inseam 34'' | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
TOPSHOP SIZE GUIDE
Body measurements
| Size | Bust | Hip | Waist |
|---|---|---|---|
| XS | 78-80.5 | 85-87.5 | 60-62.5 |
| S | 83-88 | 90-95 | 65-70 |
| M | 93-98 | 100-105 | 75-80 |
| L | 103-110 | 110-117 | 85-92 |
| XL | 117-124 | 124-131 | 99-106 |
In need of assistance?
Call us in the store on +45 12 34 56 78, we will help you with measurement or choosing size.





